New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2008 (23rd Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 5:00 | Gates open | |||
| National Anthem performed by Webster Trumpet Group | ||||
| National | Webster H.S. Marching Band |
Exhibition | ||
| SS3 | Marcus Whitman H.S. Wildcats | 1st | 72.15 | |
| Charter School of Applied Technology (Buffalo) | 2nd | 66.35 | ||
| LS3 | Auburn H.S. Maroon Vanguard | 2nd | 81.70 | |
| West Seneca West H.S. Marching Band | 1st | 82.35 | ||
| Greece H.S. Marching Band | 3rd | 79.50 | ||
| SS2 | LeRoy H.S. Oatkan Knights | 1st | 85.65 | |
| SS1 | Medina H.S. Marching Mustangs | 1st | 88.95 | |
| National | Orchard Park H.S. Quaker Marching Band | 1st | 94.30 | |
| Victor Marching Blue Devils | 2nd | 90.70 | ||
| Senior recognition | ||||
| Drum Majors Retreat and Awards Ceremony | ||||
| This page was last updated February 20, 2008. The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
141 |