New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2007 (22nd Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 5:00 | Gates open | |||
| National Anthem performed by Webster Trumpet Group | ||||
| National | Webster H.S. Marching Band |
Exhibition | ||
| SS3 | Charter School of Applied Technology (Buffalo) | 1st | 63.65 | |
| LS3 | Auburn H.S. Maroon Vanguard | 1st | 80.35 | |
| Greece H.S. Marching Band | 3rd | 75.20 | ||
| West Seneca West H.S. Marching Band | 2nd | 77.85 | ||
| SS2 | LeRoy H.S. Marching Knights | 1st | 80.60 | |
| Marcus Whitman H.S. Wildcats | 2nd | 77.00 | ||
| LS2 | Jamestown Marching Band | 1st | 83.90 | |
| SS2 | Victor Marching Blue Devils | 1st | 89.30 | |
| Medina H.S. Marching Mustangs | 2nd | 87.50 | ||
| East Irondequoit Lancer Marching Band | 3rd | 84.45 | ||
| National | Orchard Park H.S. Marching Band | 1st | 94.15 | |
| Senior recognition | ||||
| Drum Majors Retreat and Awards Ceremony | ||||
| This page was last updated August 25, 2007 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
140 |