New York State Field Band Conference Competition (NYSFBC)
East Irondequoit
Lancer Marching Band
"Rainbow of Stars"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Penn Yan | SS3 | 1st | 57.35 |
| 7:15pm | West Seneca West | LS3 | 1st | 66.30 |
| 7:30pm | East Irondequoit | SS1 | 1st | 74.70 |
| 7:45pm | Victor | 2nd | 74.65 | |
| 8:00pm | Webster
|
National | 1st | 80.10 |
| 8:15pm | Orchard Park | 2nd | 79.40 | |
| 8:30pm | Senior Recognition | |||
| 8:45pm | Retreat | |||
|
This page was last updated Sunday, September 11, 2005
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
940 |