![]() | Webster High School Marching Band 1st Annual Indoor Winter Guard Spectacular |
| Cadet | Medina Pony | 66.0 |
| Phoenix Jr. | 81.5 | |
| Regional A | Elba | 46.8 |
| Bloomfield | 64.8 | |
| Marcus Whitman | 74.4 | |
| A1 | Livonia HS | 65.1 |
| Brockport | 62.4 | |
| Scholastic A | Medina Varsity | 72.4 |
| NT Simplicity (North Tonawanda) | 78.4 | |
| Phoenix HS | 85.7 | |
| Victor HS | 75.9 | |
| Senior | Excaliber (PA) | 75.3 |
| Scholastic World | Orchard Park | 88.1 |
To all of the Guards that joined us on this rainy day in March: We would like to thank you for making this new venture a success, and we hope that there are many more years of this show to enjoy!
Go to Webster's [ home ]
| This page was last updated Saturday, March 27, 2004 | 1287 |