New York State Field Band Conference Competition (NYSFBC)
Orchard Park
The Quaker Marching Band
"16th Annual Cavalcade of Bands"
| Rain - held indoors. No scores or ratings announced. | ||||
|---|---|---|---|---|
| Time | Band | Class | Place | Score |
| 5:00pm | Wellsville | SS3 | ||
| 5:15pm | Pioneer | |||
| 5:30pm | LeRoy | |||
| 5:45pm | Frewsburg | |||
| 6:00pm | Falconer | SS2 | ||
| 6:15pm | Northwestern (PA) | |||
| 6:30pm | Lancaster | LS2 | ||
| 6:45pm | Jamestown | |||
| 7:00pm | Medina | SS1 | ||
| 7:15pm | East Irondequoit | |||
| 7:30pm | Orchard Park | National | ||
| 7:45pm | Webster | |||
| 8:00pm | Senior Recognition | |||
| 8:15pm | Retreat | |||
|
This page was last updated Tuesday, October 19, 2004
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1026 |