New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2003 (18th Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 4:00pm | Gates open | |||
| 5:45pm | National Anthem performed by Webster Trumpet Group | |||
| 6:00pm | National | Webster H.S. Marching Band
|
Exhibition | |
| 6:15pm | SS3 | LeRoy H.S. Oatkan Knights | 2nd | 80.55 |
| 6:30pm | Wellsville Central H.S. Marching Lions | 1st | 80.89 | |
| 6:45pm | LS3 | Hilton H.S. Crimson Cadets | 2nd | 80.96 |
| 7:00pm | North Tonawanda H.S. Marching Lumberjacks | 1st | 82.67 | |
| 7:15pm | LS2 | Horseheads H.S. Blue Raiders | 1st | 91.51 |
| 7:30pm | Jamestown H.S. Red Raiders | 2nd | 91.30 | |
| 7:45pm | Lancaster H.S. Marching Redskins Band | 3rd | 89.86 | |
| 8:00pm | SS1 | East Irondequoit Jr.-Sr. H.S. Lancer Marching Band | 2nd | 89.86 |
| 8:15pm | Medina H.S. Mustang Band | 1st | 89.93 | |
| 8:30pm | National | Orchard Park H.S. Quaker Marching Band | 1st | 94.86 |
| 8:45pm | Senior recognition | |||
| 9:15pm | Drum Majors Retreat and Awards Ceremony | |||
|
This page was last updated Saturday, October 18, 2003; 9:15pm
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1342 |