Bands Of America (BOA)
Regional Championship
6:00am
Four buses pulled out this morning from Schroeder HS carrying students, staff, and the Booster Followers - destination Canton, Ohio.
12:00pm
After a few rest stops, the convoy pulled in to the practice site at Canton, Ohio right on schedule.
The trip was smooth and everyone consumed their lunches on the bus in anticipation of jumping right into practice.
12:20pm
Off the bus and performing stretching exercises, the students are ready for action.
Local weather is cool (about 50 degrees), partly sunny, breezy, and dry.
The plan is to practice until 3:00pm.
4:00pm
The winds were strong for practice. Now at the hotel, the "settling" in process begins.
7:30pm
Dinner is over, appetites hopefully satisfied. The students have free time until 10:00pm for swimming and socializing.
Lights are required to be out at 11:00pm.
7:00am
Although the official wakeup call was at 7am, many were probably up earlier.
7:30am
At breakfast, everyone seemed alert and ready to take on the day.
8:30am
On to the practice site. The rain we had overnight has now stopped.
The word is that the local forecast is calling for clearing with a high in the low 50's.
It's not as windy as yesterday.
The plan is to be at the practice site until 11:15am then possibly go elsewhere for sectionals.
The followers' bus is heading over to the stadium at 11am.
3:30pm
Although the wind did pick up to present some challenges, Webster had a great performance!
Now we wait to hear the prelim results.
5:48pm
Webster's in the finals!
Liverpool, NY is also in the finals.
11:20pm
Webster placed 10th in the finals.
Even with that placing, the students were happy and felt that they did a really good show.
Now it's time to unwind and relax.
Congratulations to Liverpool on their placing!
9:50am
Pulling out from the hotel, everyone is celebrating the experience.
12:10pm
The buses stopped for lunch in Erie, Pennsylvania.
1:30pm
Lunch is history and the buses are on their way to New York.
3:05pm
The band buses are at a quick driver-break stop at the Pembroke plaza on the New York Thruway.
The followers bus went on ahead and is on 490 in the Chili area.
4:15pm
The band buses rolled in to a warm welcome from family and friends.
| Preliminaries Performance Schedule | |||
|---|---|---|---|
| Time | Band | City | State |
| 9:00am | Box office and gates open | ||
| 10:00am | Chantilly HS | Fairfax | VA |
| 10:15am | Cicero-North Syracuse HS | Cicero | NY |
| 10:30am | Sycamore HS | Cincinnati | OH |
| 10:45am | Westerville North HS | Westerville | OH |
| 11:00am | Crestwood HS | Mantua | OH |
| 11:15am | West Seneca West HS | West Seneca | NY |
| 11:30am | Lunch | ||
| 12:30pm | Deer Lakes HS | Russellton | PA |
| 12:45pm | Norton HS | Norton | OH |
| 1:00pm | Chippewa HS | Doylestown | OH |
| 1:15pm | Milford HS | Milford | OH |
| 1:30pm | Mars Area HS | Mars | PA |
| 1:45pm | Springboro HS | Springboro | OH |
| 2:00pm | Brunswick HS | Brunswick | OH |
| 2:15pm | Norwin Sr. HS | N. Huntingdon | PA |
| 2:30pm | Break | ||
| 2:45pm | Liverpool HS | Liverpool | NY |
| 3:00pm | Webster HS | Webster | NY |
| 3:15pm | William Mason HS | Mason | OH |
| 3:30pm | Waubonsie Valley HS | Aurora | IL |
| 3:45pm | Trinity HS | Washington | PA |
| 4:00pm | Westland HS | Galloway | OH |
| 4:15pm | Trinity HS | Trinity | NC |
| 4:30pm | Exhibition: Washington Massillon HS | ||
| 4:45pm | Presentation of prelim awards | ||
| 5:15pm | Finalist directors meeting, stadium cleared, dinner | ||
| 6:45pm | Gates open | ||
| 7:15pm | National Anthem, introduction of judges and fovernment officials | ||
| 7:45pm | First performing finalist band | ||
| 10:15pm | Finals competition ends | ||
| 10:30pm | Finale - presentation of awards | ||
| 11:00pm | Stadium cleared | ||
| Preliminaries Class Placements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| 1st | Deer Lakes HS, PA | Mars Area HS, PA | Norwin Sr. HS, PA |
| 2nd | Chippewa HS, OH | Trinity HS, PA | William Mason HS, OH |
| 3rd | Westland HS, OH | Milford HS, OH | |
| Preliminaries Highest Achievements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Deer Lakes HS, PA | Mars Area HS, PA | Norwin Sr. HS, PA |
| Outstanding Visual | Chippewa HS, OH | Mars Area HS, PA | Norwin Sr. HS, PA |
| Outstanding General Effect | Deer Lakes HS, PA | Mars Area HS, PA | William Mason HS, OH |
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Highest Achievements | |
|---|---|
| Outstanding Music | Chantilly HS, VA |
| Outstanding Visual | Norwin Sr. HS, PA |
| Outstanding General Effect | Norwin Sr. HS, PA |
|
This page was last updated Sunday, October 5, 2003; 4:15pm
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1725 |