New York State Field Band Conference Competition (NYSFBC)
Orchard Park H.S.
Quaker Marching Band
"Cavalcade of Bands"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 5:30pm | Wellsville | SS3 | 2nd | 69.52 |
| 5:45pm | Frewsburg | 3rd | 66.18 | |
| 6:00pm | LeRoy | 1st | 69.86 | |
| 6:15pm | Pioneer | 4th | 65.33 | |
| 6:30pm | North Tonawanda | LS3 | 2nd | 74.49 |
| 6:45pm | West Seneca West | 1st | 79.79 | |
| 7:00pm | Falconer | SS2 | 2nd | 75.94 |
| 7:15pm | Northwestern (PA) | 1st | 78.00 | |
| 7:30pm | Baldwinsville | LS2 | 1st | 85.27 |
| 7:45pm | Lancaster | 3rd | 83.22 | |
| 8:00pm | Jamestown | 2nd | 85.19 | |
| 8:15pm | East Irondequoit | SS1 | 1st | 84.08 |
| 8:30pm | Orchard Park | National | 1st | 88.96 |
| 8:45pm | Webster
|
2nd | 88.27 | |
| 9:00pm | Presentation to seniors | |||
| 9:15pm | Retreat | |||
|
This page was last updated Sunday, September 28, 2003
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1249 |