25th Annual Blue Cross Blue Shield of Arizona
2002 Fiesta Bowl
National Championship Of Bands
Jump to [ Journal | Prelims ] Championship ] Caption awards ]
Jump to [ Journal | Prelims ] Championship ] Caption awards ]
| Preliminaries | |||
|---|---|---|---|
| Place | Score | School | City |
| 1st | 92.80 | Etiwanda H.S. | Etiwanda, CA |
| 2nd | 87.80 | Broken Arrow H.S. | Broken Arrow, OK |
| 3rd | 86.80 | Mountain Ridge H.S. | Glendale, AZ |
| 4th | 80.50 | Webster H.S.![]() | Webster, NY |
| 5th | 80.35 | Jefferson City H.S. | Jefferson City, MO |
| 6th | 77.00 | Durant H.S. | Plant City, FL |
| 7th | 75.70 | Pickerington H.S. | Pickerington, OH |
| 8th | 75.55 | Trabuco Hills H.S. | Mission Viejo, CA |
| 9th | 73.90 | Winter Park H.S. | Winter Park, FL |
| 10th | 70.30 | Chaparral H.S. | Temecula, CA |
| 11th | 70.05 | Fletcher H.S. | Neptune Beach, FL |
| 12th | 68.85 | Brandon Valley H.S. | Brandon, SD |
Jump to [ Journal | Prelims ] Championship ] Caption awards ]
| Championship | |||
|---|---|---|---|
| Place | Score | School | City |
| 1st | 97.00 | Etiwanda H.S. | Etiwanda, CA |
| 2nd | 96.80 | Broken Arrow H.S. | Broken Arrow, OK |
| 3rd | 91.98 | Mountain Ridge H.S. | Glendale, AZ |
| 4th | 89.65 | Webster H.S.
![]() | Webster, NY |
| 5th | 89.30 | Trabuco Hills H.S. | Mission Viejo, CA |
| 6th | 85.95 | Pickerington H.S. | Pickerington, OH |
| 7th | 85.50 | Jefferson City H.S. | Jefferson City, MO |
| 8th | 83.10 | Durant H.S. | Plant City, FL |
Jump to [ Journal | Prelims ] Championship ] Caption awards ]
| Caption Awards | ||||
|---|---|---|---|---|
| Drum Major | 1st | Broken Arrow H.S. | Broken Arrow, OK | |
| 2nd (tie) |
Webster H.S.![]() |
Webster, NY | ||
| Mountain Ridge H.S. | Glendale, AZ | |||
| Percussion | 1st | Etiwanda H.S. | Etiwanda, CA | |
| 2nd | Broken Arrow H.S. | Broken Arrow, OK | ||
| Auxiliary | 1st | Broken Arrow H.S. | Broken Arrow, OK | |
| 2nd | Etiwanda H.S. | Etiwanda, CA | ||
| Marching (visual performance) | 1st | Broken Arrow H.S. | Broken Arrow, OK | |
| 2nd | Etiwanda H.S. | Etiwanda, CA | ||
| General Effect | 1st (tie) | Broken Arrow H.S. | Broken Arrow, OK | |
| Etiwanda H.S. | Etiwanda, CA | |||
| 2nd | Mountain Ridge H.S. | Glendale, AZ | ||
| Music Performance | 1st | Etiwanda H.S. | Etiwanda, CA | |
| 2nd | Broken Arrow H.S. | Broken Arrow, OK | ||
| Audience Appeal | Broken Arrow H.S. | Broken Arrow, OK | ||
|
This page was last updated Wednesday, January 1, 2003; 1:45pm
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1471 |