New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2002 (17th Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 3:00pm | Gates open | |||
| 5:00pm | National anthem | |||
| 5:15pm | National | Webster H.S. Marching Band
|
Exhibition | |
| 5:30pm | SS3 | Frewsburg H.S. Bears | 2nd | 76.87 |
| 5:45pm | Falconer Central School Golden Falcons | 1st | 81.78 | |
| 6:00pm | LS3 | North Tonawanda H.S. Marching Lumberjacks | 2nd | 82.62 |
| 6:15pm | West Seneca West H.S. Marching Band | 1st | 86.28 | |
| 6:30pm | SS2 | Northwestern (PA) Marching Wildcats | 1st | 86.04 |
| 6:45pm | Wellsville H.S. Marching Lions | 2nd | 84.78 | |
| 7:00pm | LS2 | Lancaster H.S. Marching Redskins Band | 2nd | 88.79 |
| 7:15pm | Jamestown H.S. Red Raiders | 1st | 92.39 | |
| 7:30pm | SS1 | Medina H.S. Mustang Band | 2nd | 92.69 |
| 7:45pm | Eastridge Jr.-Sr. H.S. Lancer Marching Band | 1st | 92.87 | |
| 8:00pm | National | Liverpool H.S. Warriors | 2nd | 94.61 |
| 8:15pm | Orchard Park H.S. Quaker Marching Band | 1st | 95.33 | |
| 8:30pm | Senior recognition | |||
| 9:00pm | Drum Majors Retreat and Awards Ceremony | |||
|
This page was last updated Saturday, October 19, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1786 |