New York State Field Band Conference Competition (NYSFBC)
Arlington Admirals
Marching Band
27th Annual
"Arlington Invitational Marching Band Competition"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 12:55pm | National Anthem | |||
| 1:00pm | Onteora | SS3 | 1st | 76.65 |
| 1:15pm | East Ramapo | LS3 | 2nd | 71.95 |
| 1:30pm | Mahopac | 1st | 79.43 | |
| 1:45pm | Mohonasen | SS2 | 1st | 85.44 |
| 2:00pm | Homer | 2nd | 77.27 | |
| 2:15pm | Ramsey (NJ) | National | 3rd | 87.36 |
| 2:30pm | Newtown (CT) | 2nd | 89.14 | |
| 2:45pm | Webster
|
1st | 92.76 | |
| 3:00pm | Arlington | Exhibition | ||
| 3:15pm | Senior Awards | |||
| 3:30pm | Awards Ceremony | |||
| 3:50pm | Closing Remarks | |||
|
This page was last updated Sunday, October 13, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1855 |