New York State Field Band Conference Competition (NYSFBC)
Liverpool High School
Marching Band
17th Annual
"Silks and Sounds of Autumn"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 6:30pm | Liverpool | National | Exhibition | |
| 6:45pm | Union-Endicott | LS3 | 1st | 82.40 |
| 7:00pm | Binghamton | 2nd | 79.59 | |
| 7:15pm | Baldwinsville | LS2 | 2nd | 88.49 |
| 7:30pm | Auburn | 1st | 88.56 | |
| 7:45pm | Jordan-Elbridge | SS1 | 2nd | 87.53 |
| 8:00pm | Phoenix | 3rd | 87.33 | |
| 8:15pm | New Hartford | 1st | 89.52 | |
| 8:30pm | Oswego | National | 1st | 93.70 |
| 8:45pm | Webster
|
2nd | 91.64 | |
| 9:00pm | Retreat | |||
|
This page was last updated Saturday, October 12, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1128 |