Also available:
|
| The 2001 NYSFBC Performance Schedule | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Class | September | October | ||||||||||||||||||||||||||
| 8 | 15 | 16 | 22 | 23 | 29 | 30 | 06 | 13 | 14 | 20 | 27 | 28 | |||||||||||||||||
| C e n t r a l S q r |
E a s t r i d g e |
J . E l b r i d g e |
B a l d w n s v l l e |
C N S |
J a m e s t o w n |
J o h n s t o w n |
D e e r P a r k |
H o m e r |
M e d i n a |
O s w e g o |
B r e n t w o o d |
A u b u r n |
O r c h a r d P a r k |
W a l t W h t m a n |
W e s t G e n e s e e |
C o p i a g u e |
M a h o p a c |
M o h a n a s e n |
V i c t r |
L i v e r p o o l |
N e w H a r t f o r d |
A r l i n g t o n |
E S M |
N o r w i c h |
W e b s t e r |
P h o e n i x |
C H A M P I O N S H I P |
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | * | ||
| Arlington | National | P | R | W | A | * | |||||||||||||||||||||||
| Auburn | LS3 | D | K | M | U | Y | * | ||||||||||||||||||||||
| Baldwinsville | LS3 | A | D | K | M | U | Y | * | |||||||||||||||||||||
| Brentwood | LS3 | H | L | O | Q | A | * | ||||||||||||||||||||||
| Central Square | LS3 | A | D | K | M | S | U | Y | A | * | |||||||||||||||||||
| Cicero - North Syracuse | National | A | E | K | P | U | X | * | |||||||||||||||||||||
| Copiague | LS3 | H | L | O | Q | R | W | * | |||||||||||||||||||||
| Corry (PA) | SS3 | J | |||||||||||||||||||||||||||
| Deer Park | SS3 | H | L | Q | R | W | A | * | |||||||||||||||||||||
| Division Avenue | LS3 | L | O | Q | |||||||||||||||||||||||||
| East Ramapo | LS3 | Q | R | W | * | ||||||||||||||||||||||||
| East Syracuse - Minoa | SS1 | C | E | K | P | V | X | * | |||||||||||||||||||||
| Eastridge Jr.-Sr. | SS1 | B | E | J | P | T | Z | * | |||||||||||||||||||||
| Falconer | SS3 | B | F | J | N | T | Z | A | * | ||||||||||||||||||||
| Floral Park | SS3 | Q | |||||||||||||||||||||||||||
| Frewsburg | SS3 | F | J | N | Z | A | * | ||||||||||||||||||||||
| Garden City | SS3 | L | O | R | * | ||||||||||||||||||||||||
| Girard (OH) | SS2 | N | |||||||||||||||||||||||||||
| Hicksville | LS3 | G | L | Q | |||||||||||||||||||||||||
| Homer Central | SS3 | G | I | M | S | U | Y | * | |||||||||||||||||||||
| Horseheads | LS2 | C | I | P | Z | * | |||||||||||||||||||||||
| Jamestown | LS2 | F | J | N | Z | * | |||||||||||||||||||||||
| Johnson City | SS2 | V | Y | ||||||||||||||||||||||||||
| Johnstown | SS2 | G | M | S | V | Y | * | ||||||||||||||||||||||
| Jordan-Elbridge | SS1 | C | E | K | P | V | * | ||||||||||||||||||||||
| Kingston | LS2 | ||||||||||||||||||||||||||||
| Lancaster | LS3 | D | N | T | Z | * | |||||||||||||||||||||||
| Lindenhurst | LS3 | L | O | Q | * | ||||||||||||||||||||||||
| Liverpool | National | A | E | K | P | T | U | * | |||||||||||||||||||||
| Mahopac | LS3 | H | L | O | Q | R | W | * | |||||||||||||||||||||
| Malvern | SS3 | O | |||||||||||||||||||||||||||
| Medina | SS1 | B | J | P | T | V | Z | * | |||||||||||||||||||||
| Mineola | SS2 | L | Q | ||||||||||||||||||||||||||
| Mohonasen Sr. | SS2 | G | I | M | S | V | W | Y | * | ||||||||||||||||||||
| New Hartford | SS1 | G | J | P | R | V | X | * | |||||||||||||||||||||
| Newtown (CT) | National | R | W | A | * | ||||||||||||||||||||||||
| Northwestern (PA) | SS3 | J | N | Z | * | ||||||||||||||||||||||||
| Norwich | SS3 | G | I | M | S | V | Y | * | |||||||||||||||||||||
| Orchard Park | LS2 | B | F | J | N | Z | * | ||||||||||||||||||||||
| Oswego | National | C | E | K | P | U | X | * | |||||||||||||||||||||
| Penn Yan | SS3 | B | I | U | Y | * | |||||||||||||||||||||||
| Phoenix | SS2 | A | E | I | M | V | A | * | |||||||||||||||||||||
| Ramsey (NJ) | National | W | |||||||||||||||||||||||||||
| Ridgewood (NJ) | LS2 | ||||||||||||||||||||||||||||
| Sachem | LS2 | L | O | Q | A | * | |||||||||||||||||||||||
| Somers | SS2 | R | |||||||||||||||||||||||||||
| Union-Endicott | LS3 | D | S | U | * | ||||||||||||||||||||||||
| Victor Central School | SS2 | B | E | I | M | T | V | A | * | ||||||||||||||||||||
| Walt Whitman | LS3 | H | L | O | Q | A | * | ||||||||||||||||||||||
| Webster | National | B | D | J | N | T | Z | * | |||||||||||||||||||||
| Wellsville Central | SS3 | F | J | N | T | Z | * | ||||||||||||||||||||||
| West Genesee | National | C | D | P | T | U | X | * | |||||||||||||||||||||
| West Seneca West | LS3 | F | J | N | T | Z | * | ||||||||||||||||||||||
|
This page was last updated Wednesday, October 24, 2001
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
2506 |