New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2001 (16th Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 4:30pm | Gates open | |||
| 5:30pm | National anthem | |||
| 5:45pm | Binghamton | Exhibition | ||
| 6:00pm | National | Webster H.S. Marching Band
|
Exhibition | |
| 6:15pm | SS3 | Frewsburg H.S. Bears | 4th | 80.34 |
| 6:30pm | Wellsville H.S. Marching Lions | 2nd | 86.22 | |
| 6:45pm | Falconer Central School Golden Falcons | 1st | 87.77 | |
| 7:00pm | Northwestern (PA) Marching Wildcats | 3rd | 85.98 | |
| 7:15pm | LS3 | West Seneca West H.S. Indian Marching Band | 2nd | 83.88 |
| 7:30pm | Lancaster H.S. Marching Redskins | 1st | 89.51 | |
| 7:45pm | LS2 | Orchard Park H.S. Quaker Marching Band | 1st | 95.33 |
| 8:00pm | Horseheads H.S. Blue Raiders | 2nd | 93.11 | |
| 8:15pm | Jamestown H.S. Red Raiders | 3rd | 92.81 | |
| 8:30pm | SS1 | Medina H.S. Mustang Band | 1st | 93.71 |
| 8:45pm | Eastridge Jr.-Sr. H.S. Lancer Marching Band | 2nd | 90.59 | |
| 9:00pm | Senior recognition | |||
| 9:15pm | Drum Majors Retreat and Awards Ceremony | |||
| 9:30pm | Fireworks (Webster Community Fall Expo) | |||
|
This page was last updated Saturday, October 20, 2001; 10:20pm
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
2128 |