![]() |
Webster High School Marching Band 1999 Performance Schedule |
| Webster's past competition results | NYSFBC 1999 full performance schedule |
| NYSFBC = New York State Field Band Conference | BOA = Bands of America |
| May 1999 | ||||
|---|---|---|---|---|
| May 23 | Sun | 1:00pm | Henrietta, NY | Memorial Day Parade |
| May 31 | Mon | 9:30am | Webster, NY | Memorial Day parade |
| June 1999 |
|---|
| No performances in June |
| July 1999 | ||||
|---|---|---|---|---|
| Jul 03 | Sat | 10:00am | Perinton, NY | Independence Day parade |
| Jul 04 | Sun | 1:00pm | Penfield, NY | Independence Day parade |
| Jul 16 | Fri | 6:30pm | Webster, NY | Fireman's parade |
| Jul 24 | Sat | 7:00pm | Chili, NY | Chil-"E" Festival parade |
| August 1999 |
|---|
| No performances in August |
| September 1999 | |||||
|---|---|---|---|---|---|
| Sep 03 | Fri | ~8:15pm | Webster H.S. | Webster, NY | Football half-time field show |
| Sep 11 | Sat | 7:00pm | Eastridge H.S. | Irondequoit, NY | NYSFBC field competition |
| Sep 18 | Sat | 7:00pm | Baldwinsville H.S. (P&C Stadium) | Baldwinsville, NY | NYSFBC field competition |
| Sep 25 | Sat | 7:00pm | Oswego H.S. | Oswego, NY | NYSFBC field competition |
| October 1999 | |||||
|---|---|---|---|---|---|
| Oct 02 | Sat | All day | University of Toledo | Toledo, OH | BOA Regional field competiton |
| Oct 09 | Sat | 6:30pm | Victor H.S. | Victor, NY | NYSFBC field competition |
| Oct 15 | Fri | ~8:15pm | Webster H.S. | Webster, NY | Football half-time field show |
| Oct 16 | Sat | 6:30pm | Webster H.S.'s Autumn Fanfare | Webster, NY | NYSFBC field competition |
| Oct 24 | Sun | All day | Syracuse University, Carrier Dome | Syracuse, NY | NYSFBC Championship |
| November 1999 | |||||
|---|---|---|---|---|---|
| Nov 11-13 | Thu - Sat | All day | RCA Dome | Indianapolis, IN | BOA Grand Nationals field competition |
| Nov 20 |
Sat | 6:00pm | Syracuse University, Carrier Dome | Syracuse, NY | Webster football (state finals!) half-time field show |