Bands Of America (BOA)
Grand National Championship
Overview
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
| Preliminaries 1; Thursday, November 13 & Friday, November 14 (39 bands) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In Alphabetical Order | ||||||||||
| Band | City | Preliminaries | Semi-Finals | Finals | ||||||
| Score | Overall Place | Class | Class Place |
Div | Score | Place | Score | Place | ||
| Adair County H.S. | Columbia, KY | 84.95 | 8 | A | 1 | I | 81.30 | 23 | ||
| Bassett H.S. | Bassett, VA | 80.80 | 14 | A | 3 | I | 77.35 | 29 | ||
| Bridgman H.S. | Bridgman, MI | 58.25 | 35 | A | 10 | II | ||||
| Boyle County H.S. | Danville, KY | 69.60 | 24 | A | 6 | II | ||||
| Carmel Senior H.S. | Carmel, IN | 92.00 | 2 | AAA | 2 | I | 90.70 | 5 | 91.05 | 7 |
| Carroll H.S. | Dayton, OH | 71.65 | 23 | AA | 6 | II | ||||
| Center Grove H.S. | Greenwood, IN | 93.30 | 1 | AAA | 1 | I | 93.95 | 2 | 95.00 | 2 |
| Centerville H.S. | Centerville, OH | 87.90 | 5 | AAA | 5 | I | 88.30 | 10 | 87.05 | 8 |
| Chaminade Julienne H.S. | Dayton, OH | 55.40 | 38 | AA | 14 | III | ||||
| Chesaning Union H.S. | Chesaning, MI | 79.35 | 16 | A | 4 | I | ||||
| Glen Este H.S. | Cincinnati, OH | 55.00 | 39 | AA | 15 | III | ||||
| Hazard Independent H.S. | Hazard, KY | 67.80 | 26 | A | 7 | II | ||||
| Kings H.S. | Kings Mills, OH | 84.90 | 9 | A | 2 | I | 79.70 | 26 | ||
| Lake Central H.S. | St. John, IN | 81.55 | 13 | AAA | 9 | I | 77.65 | 28 | ||
| Lakeland H.S. | White Lake, MI | 78.30 | 17 | AA | 3 | I | ||||
| Lawrence Central H.S. | Indianapolis,IN | 90.50 | 3 | AAA | 3 | I | 89.90 | 6 | 91.10 | 6 |
| Lebanon H.S | Lebanon, IN | 61.15 | 34 | AA | 12 | II | ||||
| Limestone Community H.S. | Bartonville, IL | 73.45 | 21 | AA | 4 | II | ||||
| Livonia Franklin H.S. | Livonia, MI | 63.95 | 32 | AA | 10 | II | ||||
| McGavock H.S. | Nashville, TN | 86.95 | 6 | AAA | 6 | I | 88.40 | 9 | 84.30 | 9 |
| McNicholas H.S. | Cincinnati, OH | 57.60 | 36 | AA | 13 | III | ||||
| Metamora H.S. | Metamora, IL | 66.85 | 27 | AA | 8 | II | ||||
| Miamisburg H.S. | Miamisburg, OH | 68.05 | 25 | AA | 7 | II | ||||
| Milford H.S. | Highland, MI | 79.75 | 15 | AAA | 10 | II | ||||
| Mona Shores H.S. | Muskegon, MI | 84.75 | 11 | AA | 2 | I | 83.55 | 20 | ||
| Morton H.S. | Morton, IL | 71.85 | 22 | AA | 5 | II | ||||
| Newton H.S. | IL | 66.50 | 28 | A | 8 | II | ||||
| Nicholas County H.S. | Carlisle, KY | 75.25 | 19 | A | 5 | I | ||||
| North Laurel H.S. | London, KY | 62.70 | 33 | AA | 11 | II | ||||
| Northglenn H.S. | Northglenn, CO | 86.75 | 7 | AAA | 7 | I | 86.60 | 15 | ||
| Northmont H.S. | Clayton, OH | 77.50 | 18 | AAA | 11 | II | ||||
| Paul Harding H.S. | Fort Wayne, IN | 55.80 | 37 | A | 11 | II | ||||
| Portage Central H.S. | Portage, MI | 74.50 | 20 | AAA | 12 | II | ||||
| Reeths-Puffer H.S. | Muskegon, MI | 84.80 | 10 | AA | 1 | I | 83.80 | 19 | ||
| Springfield Shawnee H.S. | Springfield, OH | 65.85 | 29 | A | 9 | II | ||||
| Sycamore H.S. | Cincinnati, OH | 65.75 | 30 | AAA | 13 | II | ||||
| United Township H.S. | East Moline, IL | 82.50 | 12 | AAA | 8 | I | 76.05 | 30 | ||
| Warren Local H.S. | Vincent, OH | 64.80 | 31 | AA | 9 | II | ||||
| Westerville North H.S. | Westerville, OH | 89.25 | 4 | AAA | 4 | I | 86.05 | 16 | ||
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
| Preliminaries 2 - Friday, November 14 (40 bands) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In Alphabetical Order | ||||||||||
| Band | City | Preliminaries | Semi-Finals | Finals | ||||||
| Score | Overall Place | Class | Class Place |
Div | Score | Place | Score | Place | ||
| Avon H.S. | Avon, IN | 80.70 | 16 | AA | 6 | I | 80.35 | 24 | ||
| Barberton H.S. | Barberton, OH | 55.05 | 38 | AA | 18 | III | ||||
| Bear Creek H.S. | Lakewood, CO | 79.10 | 17 | AAA | 9 | II | ||||
| Bellbrook H.S. | Bellbrook, OH | 83.85 | 11 | A | 1 | I | 83.45 | 21 | ||
| Buckeye H.S. | Medina, OH | 67.20 | 34 | A | 9 | II | ||||
| Casey County H.S. | Liberty, KY | 53.55 | 39 | A | 10 | III | ||||
| Central Cabarrus H.S. | Concord, NC | 83.15 | 13 | AA | 3 | I | 78.40 | 27 | ||
| Decatur Central H.S. | Indianapolis, IN | 68.90 | 31 | AA | 14 | II | ||||
| Douglas County H.S. | Douglasville, GA | 74.05 | 26 | AA | 11 | II | ||||
| Elizabethtown H.S. | Elizabethtown, KY | 83.80 | 12 | A | 2 | II | 83.95 | 18 | ||
| Erie Central H.S. | Erie, PA | 64.25 | 36 | AAA | 11 | III | ||||
| Fairborn H.S. | Fairborn, OH | 77.95 | 20 | AA | 8 | I | ||||
| Farmington Harrison H.S. | Farmington, MI | 78.50 | 19 | AA | 7 | I | ||||
| Fieldale-Collinsville H.S. | Collinsville, VA | 79.00 | 18 | A | 3 | I | ||||
| Greenbrier East Senior H.S. | Lewisburg, WV | 72.70 | 27 | AA | 12 | II | ||||
| Herscher H.S. | Herscher, IL | 72.55 | 28 | A | 6 | I | ||||
| Indian Hill H.S. | Cincinnati, OH | 72.05 | 29 | A | 7 | I | ||||
| James F. Byrnes H.S. | Lyman, SC | 82.80 | 14 | AA | 4 | I | 82.30 | 22 | ||
| Lake Park H.S. | Roselle, IL | 95.45 | 1 | AAA | 1 | I | 93.25 | 3 | 94.90 | 3 |
| Marian Catholic H.S. | Chicago Heights, IL | 94.05 | 2 | AA | 1 | I | 94.00 | 1 | 96.05 | 1 |
| Mars Area H.S. | Mars, PA | 68.10 | 32 | A | 8 | II | ||||
| Mercer County H.S. | Harrodsburg, KY | 75.10 | 23 | A | 5 | I | ||||
| Milford H.S. | Milford, OH | 75.95 | 22 | AAA | 10 | II | ||||
| New Philadelphia H.S. | New Philadelphia, OH | 71.95 | 30 | AA | 13 | II | ||||
| Normal Community H.S. | Normal, IL | 74.20 | 24 | AA | 9 | II | ||||
| Normal Community West H.S. | Normal, IL | 81.25 | 15 | AA | 5 | I | 79.85 | 25 | ||
| Norton H.S. | Norton, OH | 66.20 | 35 | AA | 16 | II | ||||
| Norwin Senior H.S. | N. Huntingdon, PA | 84.80 | 10 | AAA | 8 | I | 85.00 | 17 | ||
| Plymouth-Canton E.P. H.S. | Canton, MI | 92.35 | 3 | AAA | 2 | I | 88.60 | 8 | 92.45 | 5 |
| Pomona Senior H.S. | Arvada, CO | 89.45 | 7 | AAA | 5 | I | 88.20 | 11 | ||
| Portage Central H.S. | Portage, MI | 74.05 | 25 | AA | 10 | II | ||||
| Prospect H.S. | Mount Prospect, IL | 91.90 | 4 | AAA | 3 | I | 87.35 | 13 | ||
| Richland H.S. | North Richland Hills, TX | 88.70 | 8 | AAA | 6 | I | 87.05 | 14 | ||
| Roger Bacon H.S. | Cincinnati, OH | 67.20 | 33 | AA | 15 | II | ||||
| Rowan County H.S. | Morehead, KY | 58.35 | 37 | AA | 17 | III | ||||
| Springboro H.S. | Springboro, OH | 77.80 | 21 | A | 4 | I | ||||
| Tarpon Springs H.S. | Tarpon Springs, FL | 91.70 | 5 | AA | 2 | I | 91.55 | 4 | 93.45 | 4 |
| Webster H.S
|
Webster, NY | 87.25 | 9 | AAA | 7 | I | 89.35 | 7 | 84.25 | 10 |
| Western Brown H.S. | Mt. Orab, OH | 52.75 | 40 | A | 11 | III | ||||
| Westerville South H.S. | Westerville, OH | 89.70 | 6 | AAA | 4 | I | 87.75 | 12 | ||
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
| Semi-Finals; Saturday, November 15 | ||||
|---|---|---|---|---|
| In Order of Placement | ||||
| Semi-Finals | (Prelim Score & Group) | Band | ||
| Place | Score | |||
| 1 | 94.00 | (94.05) | 2 | Marian Catholic H.S. |
| 2 | 93.95 | (93.30) | 1 | Center Grove H.S. |
| 3 | 93.25 | (95.45) | 2 | Lake Park H.S. |
| 4 | 91.55 | (91.70) | 2 | Tarpon Springs H.S. |
| 5 | 90.70 | (92.00) | 1 | Carmel Senior H.S. |
| 6 | 89.90 | (90.50) | 1 | Lawrence Central H.S. |
| 7 | 89.35 | (87.25) | 2 | Webster H.S
|
| 8 | 88.60 | (92.35) | 2 | Plymouth-Canton E.P. H.S. |
| 9 | 88.40 | (86.95) | 1 | McGavock H.S. |
| 10 | 88.30 | (87.90) | 1 | Centerville H.S. |
| 11 | 88.20 | (89.45) | 2 | Pomona Senior H.S. |
| 12 | 87.75 | (89.70) | 2 | Westerville South H.S. |
| 13 | 87.35 | (91.90) | 2 | Prospect H.S. |
| 14 | 87.05 | (88.70) | 2 | Richland H.S. |
| 15 | 86.60 | (86.75) | 1 | Northglenn H.S. |
| 16 | 86.05 | (89.25) | 1 | Westerville North H.S. |
| 17 | 85.00 | (84.80) | 2 | Norwin Senior H.S. |
| 18 | 83.95 | (83.80) | 2 | Elizabethtown H.S. |
| 19 | 83.80 | (84.80) | 1 | Reeths-Puffer H.S. |
| 20 | 83.55 | (84.75) | 1 | Mona Shores H.S. |
| 21 | 83.45 | (83.85) | 2 | Bellbrook H.S. |
| 22 | 82.30 | (82.80) | 2 | James F. Byrnes H.S. |
| 23 | 81.30 | (84.95) | 1 | Adair County H.S. |
| 24 | 80.35 | (80.70) | 2 | Avon H.S. |
| 25 | 79.85 | (81.25) | 2 | Normal Community West H.S. |
| 26 | 79.70 | (84.90) | 1 | Kings H.S. |
| 27 | 78.40 | (83.15) | 2 | Central Cabarrus H.S. |
| 28 | 77.65 | (81.55) | 1 | Lake Central H.S. |
| 29 | 77.35 | (80.80) | 1 | Bassett H.S. |
| 30 | 76.05 | (82.50) | 1 | United Township H.S. |
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
| Semi-Finals Highest Achievement Awards | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Elizabethtown H.S. | Tarpon Springs H.S. | Center Grove H.S. |
| Outstanding Visual | Bellbrook H.S. | Marian Catholic H.S. | Center Grove H.S. |
| Outstanding General Effect | Adair County H.S. | Marian Catholic H.S. | Center Grove H.S. and Lake Park H.S. |
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Semis | Semis Achievement awards | Finals ].
| Finals; Saturday, November 15 | |||||
|---|---|---|---|---|---|
| In Order of Placement | |||||
| Finals | (Semi) | [Prelim Score & Group] | Band | ||
| Place | Score | ||||
| 1 | 96.05 | (94.00) | [94.05] | 2 | Marian Catholic H.S. |
| 2 | 95.00 | (93.95) | [93.30] | 1 | Center Grove H.S. |
| 3 | 94.90 | (93.25) | [95.45] | 2 | Lake Park H.S. |
| 4 | 93.45 | (91.55) | [91.70] | 2 | Tarpon Springs H.S. |
| 5 | 92.45 | (88.60) | [92.35] | 2 | Plymouth-Canton E.P. H.S. |
| 6 | 91.10 | (89.90) | [90.50] | 1 | Lawrence Central H.S. |
| 7 | 91.05 | (90.70) | [92.00] | 1 | Carmel Senior H.S. |
| 8 | 87.05 | (88.30) | [87.90] | 1 | Centerville H.S. |
| 9 | 84.30 | (88.40) | [86.95] | 1 | McGavock H.S. |
| 10 | 84.25 | (89.35) | [87.25] | 2 | Webster H.S
|
| Finals Highest Achievement Awards | |
|---|---|
| Al Castronovo Memorial Esprit de Corps Award | James F. Byrnes H.S. |
| Outstanding Music | Marian Catholic H.S. |
| Outstanding Visual | Lake Park H.S. |
| Outstanding General Effect | Marian Catholic H.S. |