Bands Of America (BOA)
Regional Championship
At 12:30pm, Webster was the first band to perform after lunch. The results were announced at 5pm. Webster swept their class! Webster took top in their class (AAA) and all of the "Highest Achievement" awards from their class (see below). Webster made the list of the top-10 bands which will perform in the final competition starting at 7:15pm.
Jump to Journal OR Prelims [ schedule | by class | overall | achievements ] OR Finals.
| Preliminaries - In Order of Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries - In Order of Class Placement | |||||
|---|---|---|---|---|---|
| Class A | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 76.35 | Bellbrook H.S. | Bellbrook, OH | 7 | I |
| 2 | 66.65 | Boyle County H.S. | Danville, KY | 13 | II |
| 3 | 65.20 | Mercer County Jr.-Sr. H.S. | Harrodsburg, KY | 14 | II |
| 4 | 59.15 | Meigs Local H.S. | Pomeroy, OH | 19 | II |
| 5 | 58.25 | Deer Lakes H.S. | Russellton, PA | 22 | II |
| 6 | 57.65 | Mars Area H.S. | Mars, PA | 23 | II |
| 7 | 57.25 | Beaver Area Jr.-Sr. H.S. | Beaver, PA | 25 | II |
| 8 | 49.10 | South Park H.S. | Library, PA | 29 | III |
| Class AA | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 86.55 | Kiski Area H.S. | Vandergrift, PA | 1 | I |
| 2 | 82.35 | West Genesee H.S. | Camillus, NY | 4 | I |
| 3 | 75.00 | Marietta Senior H.S. | Marietta, OH | 8 | I |
| 4 | 72.55 | Red Land H.S. | Lewisberry, PA | 10 | II |
| 5 | 70.70 | Trinity H.S. | Washington, PA | 11 | II |
| 6 | 64.85 | Carroll H.S. | Dayton, OH | 15 | II |
| 7 | 61.70 | Greenbrier East Sr. H.S. | Lewisburg, WV | 17 | II |
| 8 | 60.75 | West Allegheny H.S. | Imperial, PA | 18 | II |
| 9 | 58.45 | Allegany H.S. | Cumberland, MD | 20 | III |
| 10 | 58.25 | Blackhawk H.S. | Beaver Falls, PA | 21 | III |
| 11 | 55.80 | Bradford Area Sr. H.S. | Bradford, PA | 27 | III |
| 12 | 50.00 | Chaminade Julienne H.S. | Dayton, OH | 28 | III |
| Class AAA | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 85.90 | Webster H.S.
|
Webster, NY | 2 | I |
| 2 | 84.75 | Westerville South H.S. | Westerville, OH | 3 | I |
| 3 | 81.90 | Centerville H.S. | Centerville, OH | 5 | I |
| 4 | 79.95 | Norwin Sr. H.S. | North Huntingdon, PA | 6 | II |
| 5 | 72.85 | Wheeling Park H.S. | Wheeling, WV | 9 | II |
| 6 | 67.25 | Northmont H.S. | Clayton, OH | 12 | II |
| 7 | 63.55 | Princess Anne H.S. | Virginia Beach, VA | 16 | III |
| 8 | 57.50 | McDowell H.S. | Erie, PA | 24 | III |
| 9 | 56.90 | Erie Central H.S. | Erie, PA | 26 | III |
Jump to Journal OR Prelims [ schedule | by class | overall | achievements ] OR Finals.
| Preliminaries - In Order of Overall Placement | ||||||
|---|---|---|---|---|---|---|
| Overall Place |
Overall Score |
Band | City | Class | Class Place |
Division |
| 1 | 86.55 | Kiski Area H.S. | Vandergrift, PA | AA | 1 | I |
| 2 | 85.90 | Webster H.S.
|
Webster, NY | AAA | 1 | I |
| 3 | 84.75 | Westerville South H.S. | Westerville, OH | AAA | 2 | I |
| 4 | 82.35 | West Genesee H.S. | Camillus, NY | AA | 2 | I |
| 5 | 81.90 | Centerville H.S. | Centerville, OH | AAA | 3 | I |
| 6 | 79.95 | Norwin Sr. H.S. | North Huntingdon, PA | AAA | 4 | II |
| 7 | 76.35 | Bellbrook H.S. | Bellbrook, OH | A | 1 | I |
| 8 | 75.00 | Marietta Senior H.S. | Marietta, OH | AA | 3 | I |
| 9 | 72.85 | Wheeling Park H.S. | Wheeling, WV | AAA | 5 | II |
| 10 | 72.55 | Red Land H.S. | Lewisberry, PA | AA | 4 | II |
| 11 | 70.70 | Trinity H.S. | Washington, PA | AA | 5 | II |
| 12 | 67.25 | Northmont H.S. | Clayton, OH | AAA | 6 | II |
| 13 | 66.65 | Boyle County H.S. | Danville, KY | A | 2 | II |
| 14 | 65.20 | Mercer County Jr.-Sr. H.S. | Harrodsburg, KY | A | 3 | II |
| 15 | 64.85 | Carroll H.S. | Dayton, OH | AA | 6 | II |
| 16 | 63.55 | Princess Anne H.S. | Virginia Beach, VA | AAA | 7 | III |
| 17 | 61.70 | Greenbrier East Sr. H.S. | Lewisburg, WV | AA | 7 | II |
| 18 | 60.75 | West Allegheny H.S. | Imperial, PA | AA | 8 | II |
| 19 | 59.15 | Meigs Local H.S. | Pomeroy, OH | A | 4 | II |
| 20 | 58.45 | Allegany H.S. | Cumberland, MD | AA | 9 | III |
| 21 | 58.25 | Blackhawk H.S. | Beaver Falls, PA | AA | 10 | III |
| 22 | 58.25 | Deer Lakes H.S. | Russellton, PA | A | 5 | II |
| 23 | 57.65 | Mars Area H.S. | Mars, PA | A | 6 | II |
| 24 | 57.50 | McDowell H.S. | Erie, PA | AAA | 8 | III |
| 25 | 57.25 | Beaver Area Jr.-Sr. H.S. | Beaver, PA | A | 7 | II |
| 26 | 56.90 | Erie Central H.S. | Erie, PA | AAA | 9 | III |
| 27 | 55.80 | Bradford Area Sr. H.S. | Bradford, PA | AA | 11 | III |
| 28 | 50.00 | Chaminade Julienne H.S. | Dayton, OH | AA | 12 | III |
| 29 | 49.10 | South Park H.S. | Library, PA | A | 8 | III |
Jump to Journal OR Prelims [ schedule | by class | overall | achievements ] OR Finals.
| Preliminaries Highest Achievements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Bellbrook H.S. | Kiski Area H.S. | Webster H.S.
|
| Outstanding Visual | Bellbrook H.S. | Kiski Area H.S. | Webster H.S.
|
| Outstanding General Effect | Bellbrook H.S. | Kiski Area H.S. | Webster H.S.
|
Jump to Journal OR Prelims [ schedule | by class | overall | achievements ] OR Finals.
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Order of Appearance | In Order of Placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Highest Achievements | |
|---|---|
| Outstanding Music | Kiski Area H.S. |
| Outstanding Visual (tie) | Westerville South H.S. |
| Webster H.S.
| |
| Outstanding General Effect | Kiski Area H.S. |