Bands Of America (BOA)
Grand National Championship
Overview
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Achievement awards ].
Webster gave a great preliminaries performance at 3:00! The preliminaries results for the 79 bands were announced during the preliminaries awards cerremonies at 10:30pm. Webster's performance earned them a Division I rating and a spot among the 30 semi-finalists for tomorrow's performances (Webster to perform at 9:45am). As the crowd headed home at 11pm, we were greeted by rain and light snow.
During the semi-finals awards announcements, Webster found out that they did not make it to the finals. The good mood still prevails, though. Webster knows they did their best and that they're still a winner! For their 1996 farewell performance, Webster gave a parking lot performance at the motel dedicated to the seniors. (They continued to perform even though it was snowing!).
Everyone attended the finals performance to cheer on the finalists. We also were able to see Richard Dreyfuss, star of "Mr. Holland's Opus", be presented with an award. He received the "Music For Life" Award from the National Association of Music Merchants (NAMM).
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Achievement awards ].
| Preliminaries 1; Thursday, November 7 & Friday, November 8 (40 bands) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In Alphabetical Order | ||||||||||
| Band | City | Preliminaries | Semi-Finals | Finals | ||||||
| Score | Overall Place | Class | Class Place |
Div | Score | Place | Score | Place | ||
| Avon H.S. | Avon, IN | 67.15 | 27 | AA | 10 | II | ||||
| Boyle County H.S. | Danville, KY | 69.90 | 23 | A | 2 | II | 73.50 | 30 | ||
| Buckeye H.S. | Medina, OH | 60.60 | 34 | A | 6 | II | ||||
| Cambridge H.S. | Cambridge, OH | 59.45 | 35 | A | 7 | II | ||||
| Carmel Senior H.S. | Carmel, IN | 92.45 | 1 | AAA | 1 | I | 89.20 | 8 | 90.10 | 7 |
| Carroll H.S. | Dayton, OH | 64.25 | 32 | AA | 13 | II | ||||
| Fairborn H.S. | Fairborn, OH | 75.95 | 16 | AA | 5 | I | ||||
| Glen Este H.S. | Cincinnati, OH | 50.25 | 40 | AA | 15 | III | ||||
| Farmington Harrison H.S. | Farmington, MI | 79.15 | 14 | AA | 3 | I | ||||
| Hazard Independent H.S. | Hazard, KY | 69.95 | 22 | A | 1 | II | 75.40 | 29 | ||
| Kings H.S. | Kings Mills, OH | 68.75 | 24 | A | 3 | II | ||||
| Lake Central H.S. | St. John, IN | 84.90 | 8 | AAA | 7 | I | 84.25 | 16 | ||
| Lakeland H.S. | White Lake, MI | 78.40 | 15 | AA | 4 | I | ||||
| Lawrence Central H.S. | Indianapolis,IN | 91.05 | 2 | AAA | 2 | I | 90.70 | 6 | 91.20 | 6 |
| Lawrence North H.S | Indianapolis, IN | 79.90 | 11 | AAA | 10 | II | 80.65 | 21 | ||
| Limestone Community H.S. | Bartonville, IL | 71.65 | 19 | AA | 7 | II | ||||
| Maconaquah H.S. | IN | 66.85 | 28 | A | 4 | II | ||||
| Marietta Senior H.S. | Marietta, OH | 85.00 | 7 | AA | 1 | I | 84.00 | 17 | ||
| Marlington H.S. | Alliance, OH | 56.00 | 38 | A | 10 | II | ||||
| McGavock H.S. | Nashville, TN | 90.55 | 3 | AAA | 3 | I | 87.30 | 12 | ||
| Meade County H.S. | Bradenburg, KY | 65.65 | 29 | AA | 11 | II | ||||
| Metamora H.S. | Metamora, IL | 63.10 | 33 | AA | 14 | II | ||||
| Miamisburg H.S. | Miamisburg, OH | 74.95 | 17 | AA | 6 | II | ||||
| Milford H.S. | Highland, MI | 74.15 | 18 | AAA | 12 | II | ||||
| Milford H.S. | Milford, OH | 79.20 | 13 | AAA | 11 | II | 76.10 | 28 | ||
| Mountain Crest H.S. | Hyrum, UT | 67.50 | 26 | AAA | 14 | II | ||||
| Normal Community West H.S. | Normal, IL | 70.05 | 21 | AA | 8 | II | ||||
| North Hardin H.S. | Radcliff, KY | 87.35 | 5 | AAA | 5 | I | 84.95 | 15 | ||
| Northmont H.S. | Clayton, OH | 80.50 | 10 | AAA | 9 | I | 79.35 | 24 | ||
| Norton H.S. | Norton, OH | 65.50 | 30 | A | 5 | II | ||||
| Paul Harding H.S. | Fort Wayne, IN | 58.40 | 36 | A | 8 | II | ||||
| Paul Laurence Dunbar H.S. | Lexington, KY | 84.70 | 9 | AAA | 8 | I | 81.30 | 19 | ||
| Plymouth-Canton H.S. | Canton, MI | 90.35 | 4 | AAA | 4 | I | 93.30 | 5 | 89.10 | 8 |
| Portage Central H.S. | Portage, MI | 67.65 | 25 | AA | 9 | II | ||||
| Portsmouth East H.S. | Portsmouth, OH | 54.85 | 39 | A | 11 | III | ||||
| Reeths-Puffer H.S. | Muskegon, MI | 79.30 | 12 | AA | 2 | I | 80.70 | 20 | ||
| Roger Bacon H.S. | Cincinnati, OH | 65.45 | 31 | AA | 12 | II | ||||
| Springfield Shawnee H.S. | Springfield, OH | 57.50 | 37 | A | 9 | II | ||||
| Victor J Andrew H.S. | Tinley Park, IL | 70.90 | 20 | AAA | 13 | II | ||||
| Westerville South H.S. | Westerville, OH | 87.05 | 6 | AAA | 6 | I | 88.35 | 10 | 88.40 | 9 |
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Achievement awards ].
| Preliminaries 2 - Friday, November 8 (39 bands) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In Alphabetical Order | ||||||||||
| Band | City | Preliminaries | Semi-Finals | Finals | ||||||
| Score | Overall Place | Class | Class Place |
Div | Score | Place | Score | Place | ||
| Bassett H.S. | Bassett, VA | 65.40 | 29 | A | 8 | II | ||||
| Beavercreek H.S. | Beavercreek, OH | 72.65 | 20 | AAA | 9 | II | ||||
| Beechwood H.S. | Fort Mitchell, KY | 74.00 | 19 | A | 3 | I | ||||
| Bellbrook H.S. | Bellbrook, OH | 82.20 | 13 | A | 2 | I | 78.30 | 25 | ||
| Blue Valley H.S. | Stillwell, KS | 72.20 | 22 | AA | 10 | II | ||||
| Center Grove H.S. | Greenwood, IN | 91.05 | 5 | AAA | 3 | I | 95.80 | 2 | 95.15 | 2 |
| Centerville H.S. | Centerville, OH | 86.25 | 9 | AAA | 6 | I | 88.55 | 9 | 87.30 | 10 |
| Chaminade Julienne H.S. | Dayton, OH | 58.05 | 37 | AA | 15 | III | ||||
| Douglas County H.S. | Douglasville, GA | 62.50 | 32 | AAA | 12 | III | ||||
| Erie Central H.S. | Erie, PA | 65.40 | 28 | AA | 11 | II | ||||
| Flushing H.S. | Flushing, MI | 76.25 | 17 | AA | 7 | I | ||||
| Grant County H.S. | Dry Ridge, KY | 77.45 | 16 | AA | 6 | I | ||||
| Greenbrier East Senior H.S. | Lewisburg, WV | 81.40 | 14 | AA | 4 | I | 82.55 | 18 | ||
| Highland H.S. | Highland, IN | 54.70 | 38 | AA | 16 | III | ||||
| Indian Hill H.S. | Cincinnati, OH | 61.00 | 35 | A | 10 | II | ||||
| Irmo H.S. | Columbia, SC | 89.05 | 7 | AAA | 5 | I | 87.85 | 11 | ||
| Jasper H.S. | Jasper, IN | 80.05 | 15 | AA | 5 | I | 77.75 | 26 | ||
| Kiski Area H.S. | Vandergrift, PA | 92.70 | 2 | AA | 1 | I | 94.55 | 4 | 94.75 | 3 |
| Lake Park H.S. | Roselle, IL | 93.55 | 1 | AAA | 1 | I | 94.75 | 3 | 95.95 | 1 |
| Lexington H.S. | Lexington, OH | 70.15 | 24 | A | 5 | I | ||||
| Marian Catholic H.S. | Chicago Heights, IL | 91.30 | 4 | AA | 2 | I | 96.15 | 1 | 94.30 | 4 |
| McDowell H.S. | Erie, PA | 66.10 | 26 | AAA | 10 | II | ||||
| Morton H.S. | Morton, IL | 65.00 | 30 | AA | 12 | II | ||||
| New Philadelphia H.S. | New Philadelphia, OH | 75.95 | 18 | AA | 8 | I | ||||
| Normal Community Senior H.S. | Normal, IL | 72.25 | 21 | AA | 9 | II | ||||
| North Laure H.S. | London, KY | 61.75 | 34 | AA | 13 | II | ||||
| Northwestern Lehigh H.S. | New Tripoli, PA | 83.20 | 11 | A | 1 | I | 79.40 | 23 | ||
| Norwin Senior H.S. | N. Huntingdon, PA | 90.45 | 6 | AAA | 4 | I | 86.15 | 13 | ||
| Ooltewah H.S. | Ooltewah, TN | 87.10 | 8 | AA | 3 | I | 85.25 | 14 | ||
| Pomona Senior H.S. | Arvada, CO | 91.85 | 3 | AAA | 2 | I | 89.25 | 7 | 91.35 | 5 |
| Scott H.S. | Covington, KY | 60.95 | 36 | AA | 14 | II | ||||
| Springboro H.S. | OH | 70.10 | 25 | A | 6 | I | ||||
| Sycamore H.S. | OH | 64.65 | 31 | AAA | 11 | III | ||||
| Toronto H.S. | Toronto, OH | 66.00 | 27 | A | 7 | II | ||||
| Tri-West H.S. | IN | 62.05 | 33 | A | 9 | II | ||||
| Webster H.S |
Webster, NY | 82.75 | 12 | AAA | 8 | I | 79.60 | 22 | ||
| Western Brown H.S. | Mt. Orab, OH | 53.15 | 39 | AA | 17 | III | ||||
| Westerville North H.S. | Westerville, OH | 83.40 | 10 | AAA | 7 | I | 77.25 | 27 | ||
| Winfield H.S. | Winfield, AL | 70.25 | 23 | A | 4 | I | ||||
Jump to [ Journal | Prelims 1 group | Prelims 2 group | Achievement awards ].
| Semi-Finals Highest Achievement Awards | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Bellbrook H.S. | Marian Catholic H.S. | Lake Park H.S. |
| Outstanding Visual | Northwestern Lehigh H.S. | Kiski Area H.S. | Center Grove H.S. |
| Outstanding General Effect | Northwestern Lehigh H.S. | Marian Catholic H.S. | Center Grove H.S. |
| Finals Highest Achievement Awards | |
|---|---|
| Al Castronovo Memorial Esprit de Corps Award | Irmo H.S. |
| Outstanding Music (tie) | Marian Catholic H.S. |
| Lake Park H.S. | |
| Outstanding Visual | Center Grove H.S. |
| Outstanding General Effect | Lake Park H.S. |