Webster High School Marching Band Performance Detail
October 8, 1994
Bands Of America (BOA)
Regional Championship
Morgantown, WV
| Competition - In Order of Appearance |
| Time | Band | City | Final |
| Score | Place |
| 07:30am | Grove City H.S. | Grove City, OH |
|
|
| 07:45am | Yough H.S. | Herminie, PA |
|
|
| 08:00am | Wheeling Park H.S. | Wheeling Park, WV |
|
|
| 08:15am | Lugoff-Elgin H.S. | WV |
|
|
| 08:30am | Morgantown H.S. | Morgantown, WV |
|
|
| 08:45am | Elizabeth Forward H.S. | Elizabeth, PA |
|
|
| 09:00am | Webster H.S.
 |
Webster, NY | 2nd | 85.80 |
| 09:15am | Redland H.S. | Redland, PA |
|
|
| 09:45am | Westerville South H.S. | Westerville, OH | 1st | 86.10 |
| 10:00am | Kings Mill H.S. | Kings Mill, OH |
|
|
| 10:15am | South Park H.S. | Library, PA |
|
|
| 10:30am | Marlington H.S. | Marlington, OH |
|
|
| 10:45am | Marietta Senior H.S. | Marietta, OH | 10th | 73.70 |
| 11:00am | Carroll H.S. | Dayton, OH | 9th | 74.20 |
| 11:15am | Centerville H.S. | Centerville, OH | 3rd | 85.55 |
| 11:30am | Beavercreek H.S. | Beavercreek, OH |
|
|
| 12:30pm | Blackhawk H.S. | Blackhawk, PA |
|
|
| 12:45pm | Erie Central H.S. | Erie, PA |
|
|
| 01:00pm | McDowell H.S. | Erie, PA |
|
|
| 01:15pm | Northmont H.S. | Clayton, OH | 8th | 75.40 |
| 01:30pm | Toronto H.S. | Toronto, OH |
|
|
| 01:45pm | Greenbrier East H.S. | Lewisburg, WV | 6th | 77.15 |
| 02:00pm | Norwin Sr. H.S. | North Huntingdon, PA | 5th | 79.35 |
| 02:15pm | Plymouth-Canton H.S. | Canton, MI | 7th | 76.20 |
| 02:45pm | Hazard Independent H.S. | Hazard, KY |
|
|
| 03:00pm | Norton H.S. | Norton, OH |
|
|
| 03:15pm | West Allegheny H.S. | West Allegheny, PA |
|
|
| 03:30pm | Mckeesport Area H.S. | Mckeesport, PA |
|
|
| 03:45pm | Bradford Area H.S. | Bradford, PA |
|
|
| 04:00pm | Cambridge H.S. | Cambridge, OH |
|
|
| 04:15pm | Trinity H.S. | Washington, PA |
|
|
| 04:30pm | Kiski Area H.S. | Vandergrift, PA | 4th | 85.50 |
| Results - In Order of Placement |
| Place | Score | Band | City |
| 1st | 86.10 | Westerville South H.S. | Westerville, OH |
| 2nd | 85.80 | Webster H.S.
 |
Webster, NY |
| 3rd | 85.55 | Centerville H.S. | Centerville, OH |
| 4th | 85.50 | Kiski Area H.S. | Vandergrift, PA |
| 5th | 79.35 | Norwin Sr. H.S. | North Huntingdon, PA |
| 6th | 77.15 | Greenbrier East H.S. | Lewisburg, WV |
| 7th | 76.20 | Plymouth-Canton H.S. | Canton, MI |
| 8th | 75.40 | Northmont H.S. | Clayton, OH |
| 9th | 74.20 | Carroll H.S. | Dayton, OH |
| 10th | 73.70 | Marietta Senior H.S. | Marietta, OH |